QTR-Create-ICC version 2.4.2.0

File: C:\Documents and Settings\jkohn\Desktop\curve data\2400 Photo Rag QTR Neutral-out.txt
Step	Dens	Lab	A	B	
0.00	0.039	96.54	0.44	0.04	-                             ba                         L  +
2.00	0.059	94.86	-0.07	-0.08	-                            b|                         L   +
4.00	0.078	93.26	-0.05	-0.03	-                            b|                        L    +
6.00	0.096	91.79	-0.07	-0.11	-                            b|                        L    +
8.00	0.116	90.11	-0.14	-0.24	-                            b|                       L     +
10.00	0.135	88.62	-0.13	-0.17	-                            b|                      L      +
12.00	0.156	86.93	-0.15	-0.20	-                            b|                     L       +
14.00	0.177	85.28	-0.18	-0.28	-                           ba|                    L        +
16.00	0.197	83.74	-0.17	-0.15	-                            b|                   L         +
18.00	0.217	82.19	-0.18	-0.18	-                            b|                  L          +
20.00	0.242	80.30	-0.16	-0.27	-                           ba|                 L           +
22.00	0.264	78.75	-0.09	-0.13	-                            b|                L            +
24.00	0.282	77.39	-0.07	-0.17	-                            b|               L             +
26.00	0.296	76.39	-0.07	-0.22	-                            b|              L              +
28.00	0.326	74.30	-0.03	-0.08	-                            b|             L               +
30.00	0.349	72.73	-0.03	-0.26	-                           ba|            L                +
32.00	0.374	71.07	-0.09	-0.43	-                           ba|           L                 +
34.00	0.396	69.59	-0.06	-0.25	-                            b|          L                  +
36.00	0.419	68.11	-0.08	-0.34	-                           ba|         L                   +
38.00	0.457	65.67	-0.16	-0.44	-                           ba|        L                    +
40.00	0.487	63.80	-0.11	-0.25	-                            b|       L                     +
42.00	0.509	62.50	-0.16	-0.31	-                           ba|      L                      +
44.00	0.537	60.81	-0.21	-0.35	-                           ba|     L                       +
46.00	0.566	59.15	-0.17	-0.22	-                            b|    L                        +
48.00	0.592	57.65	-0.22	-0.28	-                           ba|   L                         +
50.00	0.614	56.40	-0.21	-0.27	-                           ba|  L                          +
52.00	0.638	55.11	-0.23	-0.21	-                            b|  L                          +
54.00	0.672	53.23	-0.22	-0.26	-                           ba|L                            +
56.00	0.709	51.33	-0.18	-0.25	-                            bL                             +
58.00	0.736	49.94	-0.18	-0.17	-                            b|                             +
60.00	0.768	48.35	-0.13	-0.29	-                           ba|                             +
62.00	0.800	46.76	-0.14	-0.30	-                           ba|                             +
64.00	0.828	45.43	-0.19	-0.26	-                          Lba|                             +
66.00	0.864	43.76	-0.30	-0.34	-                         L b |                             +
68.00	0.900	42.16	-0.31	-0.38	-                        L  b |                             +
70.00	0.931	40.78	-0.22	-0.18	-                       L    b|                             +
72.00	0.968	39.19	-0.14	-0.16	-                      L     b|                             +
74.00	1.004	37.69	-0.13	-0.24	-                     L      b|                             +
76.00	1.041	36.16	-0.05	-0.21	-                    L       b|                             +
78.00	1.090	34.26	-0.18	-0.29	-                   L       ba|                             +
80.00	1.127	32.86	-0.30	-0.35	-                  L        b |                             +
82.00	1.163	31.50	-0.23	-0.28	-                 L         ba|                             +
84.00	1.219	29.50	-0.33	-0.33	-                L          b |                             +
86.00	1.260	28.11	-0.43	-0.34	-               L           b |                             +
88.00	1.294	26.96	-0.37	-0.28	-               L           b |                             +
90.00	1.337	25.56	-0.26	-0.13	-              L            ab|                             +
92.00	1.408	23.37	-0.19	-0.22	-             L              b|                             +
94.00	1.453	22.04	-0.33	-0.24	-            L              ab|                             +
96.00	1.512	20.36	-0.03	-0.32	-           L               ba|                             +
98.00	1.558	19.09	0.83	-0.19	-          L                 b|  a                          +
100.00	1.629	17.22	1.04	2.63	-         L                   |   a     b                   +

Created ICC file C:\Documents and Settings\jkohn\Desktop\curve data\2400 Photo Rag QTR Neutral.icc
